Environmental Safety & Health

Home / About ONE Gas / Corporate Responsibility / Environmental Safety & Health

Safety and Health

The safety and health of our employees, customers and the communities where we operate is a focus in everything that we do. Protecting and responsibly managing natural resources in the areas we serve are an important component of ONE Gas’ corporate culture.

Our safety programs focus on preventing incidents:

  • Behavior Based Safety – A customized, employee driven process designed to identify and gain insight to why risks occur through peer to peer observation. The program began in 2010 with approximately 700 employees and is being introduced across the company.
  • Utilizing our Drive-Cam program to coach drivers and promote safe driving habits. This program began with the installation of vehicle-mounted video cameras in 50 of Oklahoma Natural Gas’ fleet vehicles. We have now fully implemented the program at Oklahoma Natural Gas and Texas Gas Service where more than 1,300 cameras have been installed.
  • Throughout the year, we educate our 2 million natural gas distribution customers about natural gas safety and work closely with state agencies and local emergency responders to conduct training on how to respond to incidents involving natural gas.

Environmental Performance

We are committed to operating our pipelines and facilities in an environmentally responsible manner and on working to balance that environmental responsibility with sound business decisions and fiscal responsibility. We have implemented a number of conservation efforts across our operations and continue to implement new ways to monitor current resource use as a way to analyze potential areas for improvement.

ONE Gas Greenhouse Gas Emissions* as Reported to EPA under the Mandatory Reporting Rule

(*Emissions reported as metric tons of carbon dioxide equivalents)

Entity Year Subpart NN (emissions from natural gas burned by customers) Subpart W (emissions related to gas loss) Total
Kansas Gas Service 2019 4,675,244 102,365 4,777,609
2018 4,664,003 109,753 4,773,755
2017 3,817,239 102,217 3,919,455
2016 3,680,263 111,675 3,791,938
2015 3,935,287 120,460 4,055,747
2014 4,778,930 126,373 4,905,303
2013 4,695,959 150,555 4,846,514
2012 3,845,753 109,324 3,955,078
2011 4,541,069 116,315 4,657,384
2010 4,604,547 ** 4,604,547
Oklahoma Natural Gas 2019 6,344,158 153,549 6,497,707
2018 6,207,775 159,667 6,367,442
2017 4,985,373 162,174 5,147,547
2016 5,008,637 156,145 5,164,782
2015 5,509,752 159,325 5,669,077
2014 6,262,529 164,921 6,427,450
2013 6,341,281 170,913 6,512,194
2012 5,279,028 159,222 5,438,251
2011 5,986,523 158,301 6,144,824
2010 6,260,651 ** 6,260,651
Texas Gas Service 2019 2,622,877 122,463 2,745,340
2018 2,554,663 125,045 2,679,708
2017 2,127,622 121,184 2,248,806
2016 2,250,147 83,602 2,333,749
2015 2,536,856 86,958 2,623,814
2014 2,520,922 88,593 2,609,515
2013 2,556,297 92,682 2,648,979
2012 2,399,290 80,426 2,479,716
2011 2,670,740 75,435 2,746,174
2010 2,499,544 ** 2,499,544

** Subpart W emissions added to national reporting in 2011